The Government of India grants Geographical Indication (GI) tags to 33 new products recently to the states. Now there are a total of 465 Gi tags in India.
Here is the list of most recent GI tags given to different products and Handicraft of India. In this year of 2022-23, Kerala has secured the highest number of Geographical Indication (GI) tags for products among all states in India.
What is GI tag?
A geographical Indication is the full form GI. GI Tag is given to the product that has a specific geographical origin and possesses qualities of product that are found in that particular place only. GI Tag is given to agriculture products , foodstuffs, wine and drinks, handicrafts and industrial products.
When the GI Tag is given to goods it gets the Intellectual properties rights like Copyright, Patent Trademark etc. Geographical Indication tag provides similar rights and protection to holders. After getting the GI Tag they get power to protect the goods from the third party production of those who do not conform to the applicable standards.
Who gives GI tag?
GI tag is given for ten years by the TRIPS, a governing body of the world trade organization (WTO). In India GI tag on product is given under the Registration and Protection Act of 1999 which came in force in India in September 2003. In India, the registration office is in Chennai, Tamil Nadu.
- In India Karnataka has the largest number of GI tag and in second is Tamil Nadu.
- Darjeeling Tea was the first Indian product to get the GI Tag in 2004 – 2005.
- Andhra Pradesh
- Etikoppaka Toys are very famous toys from Andhra Pradesh.
Most Recent List of GI Tags of 2023
In the months of March and April the Indian government has given a total of 33 new GI tags to the different states in which Uttar Pradesh got the highest number of GI tags.
Products | Categories | States/UTs |
---|---|---|
Marcha Rice (Mircha Rice) | Agricultural | Bihar |
Banaras Pan | Agricultural | Uttar Pradesh |
Banaras Langda Aam | Agricultural | Uttar Pradesh |
Aligarh Tala | Handicraft | Uttar Pradesh |
Adam Chini Chawal (Rice) | Agricultural | Uttar Pradesh |
Bakhira Brassware | Handicraft | Uttar Pradesh |
Bnada Shazar Patthar Craft | Handicraft | Uttar Pradesh |
Nagina Wood Craft | Handicraft | Uttar Pradesh |
Pratapgarh Aonla | Agricultural | Uttar Pradesh |
Ramnagar Bhanta (Brinjal) | Agricultural | Uttar Pradesh |
Hathras Hing | Food Stuffs | Uttar Pradesh |
Nagri Dubraj (Rice) | Agricultural | Chhattisgarh |
Basohli Painting | Handicraft | Jammu and Kashmir |
Basohli Pashmina Woolen Products | Textiles | Jammu and Kashmir |
Rajouri Chikri Wood craft | Handicraft | Jammu and Kashmir |
Bhaderwah Rajmash | Agricultural | Jammu and Kashmir |
Mushk Budji Rice | Agricultural | Jammu and Kashmir |
Ramban Sulai Honey | Agricultural | Jammu and Kashmir |
Ramban Anardana | Agricultural | Jammu and Kashmir |
Ladakh Shingskos | Wood Carving | Ladakh |
Rewa Sunderja Mango Agricultural | Agricultural | Madhya Pradesh |
Manapparai Murukku | Food Stuffs | Tamil Nadu |
Cumbum Paneer thratchai (grapes) | Agricultural | Tamil Nadu |
Marthandam Honey | Natural Goods | Tamil Nadu |
Ooty Varkey | Food Stuffs | Tamil Nadu |
Manamadurai Pottery | Handicraft | Tamil Nadu |
Salem sago | Food Stuffs | Tamil Nadu |
Authoor Vetrilai | Agricultural | Tamil Nadu |
Negamam Cotton saree | Textiles | Tamil Nadu |
Myladi Stone Carvings | Handicraft | Tamil Nadu |
Thaikkal Rattan craft | Handicraft | Tamil Nadu |
Sholavandan Vetrilai | Agricultural | Tamil Nadu |
States with there GI Tag in India

List of GI Tags given in 2022 of all State
Geographical Indication (GI) tags are given to the product found in that particular State. This product has its own unique identity. In 2022 many products are given GI tags, go through to know the product that got the GI Tags.
Products | Categories | States/UTs |
---|---|---|
Kaji Nemu | Agricultural | Assam |
Gamosa | Handicraft | Assam |
Idu Mishmi Textiles | Handicraft | Arunachal Pradesh |
Khola Chilli | Agricultural | Goa |
Kashmir Saffron | Agriculture | Jammu & Kashmir |
Gulbarga Tur Dal | Agricultural | Karnataka |
Tirur Betel Leaf (Tirur Vettila) | Agricultural | Kerala |
Manipuri Black Rice | Food Stuff | Manipur |
Pawndum | Handicraft | Mizoram |
Ngotekherh | Handicraft | Mizoram |
Hmaram | Handicraft | Mizoram |
Mizo Puanchei | Handicraft | Mizoram |
Tawla Lohan | Handicraft | Mizoram |
Kandhamal Haladi | Agricultural | Odisha |
Rasagola | Food Stuff | Odisha |
Kodaikanal Malai Poondu | Agricultural | Tamil Nadu |
Palani Panchamirtham | Food Stuff | Tamil Nadu |
Karuppur Kalamkari | Painting | Tamil Nadu |
Narsingh Pettai Nadaswaram | Musical Instrument | Tamil Nadu |
Kanyakumari Clove | Agricultural | Tamil Nadu |
Kallakurichi wood carving | Art | Tamil Nadu |
Dindigul Locks | Manufactured | Tamil Nadu |
Kandangi Saree | Handicraft | Tamil Nadu |
Srivilliputtur Palkova | Food Stuff | Tamil Nadu |
Chunar Glaze Pottery | Handicraft | Uttar Pradesh |
Banaras Zardozi | Handicraft | Uttar Pradesh |
Mirzapur Pital Bartan | Manufactured | Uttar Pradesh |
Banaras Wood Carving | Handicraft | Uttar Pradesh |
Banaras Hand Block Print | Handicraft | Uttar Pradesh |
Rataul Mango | Agricultural | Uttar Pradesh |
Mau saree | Textiles | Uttar Pradesh |
Aipan | Folk art | Uttarakhand |
Munsyari Razma | Food Stuff | Uttarakhand |
Ringal Craft | Handicraft | Uttarakhand |
Thulma | Handicraft | Uttarakhand |
GI tag list pdf
Click here to download