Rank of India in different indices 2022-2021.
The latest Index and ranking is the important topic of all the Competitive exams. India’s rank in various Report released by the International Organisation to see, How India is performing in respect of other countries. This Ranking help the country to see where they are lacking.
Aspirants preparing for the upcoming Government exams like UPSC, Railway exam, SSC, etc. can find this article helpful for the current affairs section. This article contains the various ranking for the year 2022, 2021 and 2020, along with the Indian state performing Index in various schemes.
India’s Ranks various Index of 2022
Index | Report Released by | India’s rank | Top Country |
---|---|---|---|
Democracy Report 2022 | V-Dem’s | 93 | Sweden |
Sustainable Development Index 2021 | 120 | Finland | |
Wealth Report 2022 | Knight Frank’s | 3 | |
International Intellectual Property Index 2022 | 43 | United States | |
Global Entrepreneurship Monitor 2021/2022 report | 4 | Saudi Arabia | |
Democracy Index 2021 | Economist Intelligence Unit | 46 | Norway |
TomTom Traffic Index Ranking 2021 | TomTom | 5th Mumbai | Turkey |
Global Digital Skills Index 2022 | Salesforce | 63 | |
Henley Passport Index 2022 | Henley and Partners | 83 | Japan |
Global Unicorn Index 2021 | Hurun Research Institute | 3 | USA |
Global Health Security Index 2021 | 66 | USA | |
TRACE Bribery Risk Matrix 2021 | TRACE International | 82 | Denmark |
Global Drug Policy Index | Harm Reduction Consortium | 18 | Norway |
Rule of Law Index 2021 | 79 | Denmark | |
Global Food Security Index 2021 | 71 | Ireland | |
Mercer Global Pension Index 2021 | Mercer Consulting | 40 | Iceland |
Global Hunger Index 2021 | Welt Hunger Hilfe | 101 | China |
Renewable Energy Country Attractiveness Index | Ernst and Young Global Ltd | 3 | USA |
Digital Quality of Life Index 2021 | Surfshark | 59 | Denmark |
Global Innovation Index 2021 | World Intellectual Property Organization | 46 | Switzerland |
Global Manufacturing Risk Index 2021 | Cushman & Wakefield | 2 | China |
Safe Cities Index 2021 | Economist Intelligence Unit | 48(New Delhi) | Copenhagen |
Skytrax World Airport Award Ranking 2021 | Skytrax | 45(Delhi’s Indira Gandhi International Airport) | Doha, Qatar |
Global Youth Development Index | Commonwealth Secretariat in London | 122 | Singapore |
Global Startup Ecosystem Index 2021 | Startup Blink | 20 | United States |
Chandler Good Government Index 2021 | Chandler Institute of Governance | 49 | Finland |
Global Energy Transition Index 2021 | World Economic Forum | 87 | Sweden |
World Press Freedom Index 2021 | Reporters Without Borders | 142 | Norway |
Inclusive Internet Index 2021 | Economist Intelligence Unit | 49 | Sweden |
International Intellectual Property Index 2021 | 40 | United States | |
Ultimate Military Strength Index | 4 | China | |
Economic Freedom Index 2021 | Heritage Foundation | 121 | Singapore |
Asia-Pacific Personalised Health Index | Economist Intelligence Unit | 10 | Singapore |
Global Climate Risk Index 2021 | German watch | 7 | |
Global Cybersecurity Index (GCI) 2020 | International Telecommunication Union | 10 | United States |
Nature Index 2020 Artificial Intelligence | International Scientific Publishing Company | 3 | China |
Global Firepower Index 2021 | Global Firepower | 4 | United States |
India’s Rank.
Index | Report released by | India's Rank | Top Country |
TRACE Bribery Risk Matrix 2021 | TRACE International | 82 | Denmark |
Global Drug Policy Index 2021 | Harm Reduction Consortium | 18 | Norway |
Rule of Law Index 2021 | 79 | Denmark | |
Global Food Security Index 2021 | Corteva Agriscience (London) | 71 | Ireland |
Global Hunger Index 2021 | Welt Hunger Hilfe (WHH) (Germany) and Concern Worldwide (Ireland) | 101 | China, Brazil and Kuwait |
Renewable Energy Country Attractiveness Index | Ernst and Young Global Ltd | 3 | USA |
Henley Passport Index 2021 | Henley and Partners | 90 | Japan |
Digital Quality of Life Index 2021 | ‘Surfshark’ | 59 | Denmark |
Global Innovation Index 2021 | World Intellectual Property Organization | 46 | Switzerland |
Global Manufacturing Risk Index 2021 | Cushman & Wakefield | 2 | China |
Global Youth Development Index | Commonwealth Secretariat | 122 | Singapore |
Global Startup Ecosystem Index 2021 | Startup Blink | 20 | USA |
Global Peace Index 2021 | Institute for Economics and Peace | 135 | Iceland |
World Competitiveness Index 2021 | Institute for Management and Development’s | 43 | Switzerland |
World Giving Index 2021 | Charities Aid Foundation | 14 | Indonesia |
Chandler Good Government Index | Chandler Institute of Governance | 49 | Finland |
Internet Index 2021 | Economist Intelligence Unit | 49 | Sweden |
Global Energy Transition Index 2021 | World Economic Forum | 87 | Sweden |
Asia-Pacific Personalised Health Index 2021 | Economist Intelligence Unit | 10 | Singapore |
Global Climate Risk Index 2021 | German watch | 7 | |
Global Firepower Index 2021 | Global Firepower | 4 | United States |
Global Cybersecurity Index 2020 | International Telecommunication Union | 10 | United States |
World Happiness Report 2021 | UN Sustainable Development Network | 139 | Finland |
Global Democracy Index 2021 | EIU (Economist Intelligence Unit) | 53 | Norway |
Global Intellectual Property 2021 | US Chamber of Commerce Global Innovation Policy Centre (GIPC) | 40 | United States |
Global Gender Gap Report 2021 | World Economic Forum | 140 | Iceland |
Climate Change Performance Index 2021 | New Climate Institute, Germanwatch and CAN | 10 | Sweden |
Henley Passport Index 2021 | Henley and Partners | 85 | Japan |
11th QS World University Ranking 2021 | Quacquarelli Symonds (QS) | -- | (MIT), United States |
QS Asia University Rankings 2021 | Quacquarelli Symonds (QS) | -- | National University of Singapore (NUS) |
Global Climate Risk Index 2021 | German watch | 7 | |
World Press Freedom Index 2020 | Repoters without border | 142 | Norway |
Economic Freedom Index 2021 | US-based think tank named Heritage Foundation | 121 | Singapore |
Global Innovation Index 2020 | Cornell University, INSEAD, and the World Intellectual Property Organization | 48 | Switzerland |
Social Mobility Index 2020 | World economic forum | 76 | Denmark |
Corruption Perceptions Index | Transparency International | 86 | Denmark |
Ultimate Military Strength Index | Defence website Military Direct | 4 | China |
Human Freedom Index 2020 | American think tank Cato Institute and Fraser Institute in Canada | 111 | New Zealand |
Human Development Index 2020 | UNDP (United Nations Development Programme) | 131 | Norway |
Global Talent Competitiveness Index 2020 | Adecco Group, INSEAD and Tata Communications | 72 | Switzerland |
Global Terrorism Index 2020 | Institute for Economics and Peace (IEP) | 8 | Afghanistan |
Global Hunger Index 2020 | Concern Worldwide and Welthungerhilfe | 94 | -- |
Human Capital Index 2020 | World Bank | 116 | Singapore |
Global Manufacturing Risk Index 2020 | Cushman & Wakefield | 3 | China |
World Competitive Index 2020 | Institute for Management and Development’s (IMD) World Competitiveness Centre (WCC) | 43 | Singapore |
Environment Performance Index 2020 | Yale University and Columbia University | 168 | Denmark |
Global Energy Transition Index 2020 | World Economic Forum | 74 | Sweden |
Asia Power Index 2020 | Sydney based Lowy Institute | 4 | United States |
Asia-Pacific Personalised Health Index | Economist Intelligence Unit (EIU) | 10 | Singapore |
Global Economic Freedom Index 2020 | Canada’s Fraser Institute | 105 | Hong Kong |
Smart City Index 2020 | Institute for Management Development | Hyderabad, 85 | Singapore |
State performance in various schemes.
Index | Top State |
Urban Governance Index | Odisha |
Export Preparedness Index 2020 | Gujarat |
Good Governance Index 2019 | Tamil Nadu |
Public Affairs Index-2020 | Kerala |
Anemia Mukt Bharat Index 2020 | Haryana |
Women top the list of MUDRA loan scheme | Tamil Nadu |
India Justice delivery Report 2020 | Maharashtra |
India Innovation Index ranking 2020 | Karnataka |
Ease of Living Index India 2020 | Bangalore |
QS India University Rankings 2020 | IIT Bombay |
Composite Water Management Index 2.0 | Gujarat |
RooftopSolar Attractiveness Index 2019 | Karnataka |
Health Index of India, NITI Aayog | Kerala |